Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 31 | 18 | 12 | 7 | 340 | 6004 | 218 | 357 | 516 | 873 |
May 2022 | 34 | 21 | 14 | 9 | 404 | 8428 | 280 | 438 | 666 | 1056 |
Apr 2022 | 36 | 23 | 17 | 10 | 464 | 8267 | 306 | 524 | 719 | 1097 |
Mar 2022 | 36 | 17 | 14 | 9 | 429 | 5748 | 230 | 353 | 427 | 924 |
Feb 2022 | 37 | 27 | 16 | 11 | 225 | 5320 | 175 | 241 | 413 | 563 |
Jan 2022 | 41 | 32 | 21 | 15 | 535 | 14401 | 484 | 653 | 1006 | 1290 |
Dec 2021 | 30 | 25 | 15 | 13 | 425 | 9600 | 402 | 464 | 762 | 921 |
Nov 2021 | 37 | 27 | 17 | 14 | 484 | 11760 | 443 | 536 | 820 | 1131 |
Oct 2021 | 37 | 33 | 21 | 18 | 597 | 11262 | 569 | 653 | 1013 | 1118 |
Sep 2021 | 35 | 23 | 14 | 12 | 513 | 7397 | 379 | 448 | 697 | 1051 |
Aug 2021 | 33 | 30 | 23 | 19 | 574 | 9716 | 590 | 713 | 954 | 1042 |
Jul 2021 | 28 | 27 | 21 | 20 | 597 | 5577 | 637 | 654 | 859 | 872 |
Totals | 103480 | 4713 | 6034 | 8852 | 11938 | |||||
Generated by Webalizer Version 2.23 |